steve
Last: 04/11/2013 15:57:19
Create: Always
Times: 926
Time Zone: America/Los_Angeles
E-Mail: Unverified

163 sites
101 37° 24′ 22″N 122° 01′ 27″W Unknown
16c 32° 45′ 18″N 129° 52′ 06″E Unknown
35 Rockinghorse 33° 44′ 22″N 118° 15′ 13″W Unknown
3FSpWind 50° 38′ 13″N 7° 20′ 56″E Unknown
Adfggh 39° 43′ 59″N 104° 58′ 59″W Unknown
AESSupr 43° 59′ 40″N 123° 00′ 40″W Unknown
Alfa 37° 24′ 22″N 122° 01′ 13″W Unknown
AMATR 37° 24′ 22″N 122° 01′ 13″W Unknown
AMATT 37° 24′ 22″N 122° 01′ 13″W 09/10/2009
AnneKing 37° 24′ 22″N 122° 01′ 13″W Unknown
APEV 37° 24′ 22″N 122° 01′ 13″W Unknown
ArianoNP 45° 01′ 52″N 12° 09′ 18″E Unknown
Asdfghjkl 37° 24′ 22″N 122° 01′ 13″W Unknown
ASUWPhx 33° 36′ 36″N 112° 09′ 00″W Unknown
ATT Park 37° 24′ 22″N 122° 01′ 13″W Unknown
AubHonda 38° 54′ 22″N 121° 07′ 13″W 05/20/2009
BJC 37° 24′ 22″N 122° 01′ 13″W Unknown
BJsWhole 37° 24′ 22″N 122° 01′ 13″W Unknown
Boehm 37° 24′ 22″N 122° 01′ 13″W Unknown
BPElSegn 34° 24′ 22″N 121° 01′ 13″W Unknown
Brdx 37° 24′ 22″N 122° 01′ 27″W 02/19/2009
CalTecWils 34° 08′ 10″N 118° 07′ 26″W Unknown
CalTWilson 37° 07′ 48″N 118° 07′ 48″W 05/15/2009
Ceronix 38° 57′ 04″N 121° 04′ 44″W Unknown
ChambCMCaes 44° 04′ 08″N 121° 20′ 56″W Unknown
ChaniArts 33° 29′ 51″N 111° 58′ 26″W 05/11/2010
ChicoEle 39° 47′ 22″N 121° 55′ 13″W Unknown
CMU-WM 37° 24′ 36″N 122° 03′ 00″W 08/31/2011
Cockrof 37° 14′ 22″N 122° 00′ 33″W Unknown
ConsWine 36° 30′ 22″N 121° 24′ 13″W Unknown
CornerStone 37° 42′ 22″N 121° 42′ 00″W Unknown
Dateo 37° 24′ 22″N 122° 01′ 13″W Unknown
DateoPkFb078 37° 24′ 22″N 122° 01′ 13″W Unknown
Demo 37° 25′ 58″N 122° 25′ 25″W Unknown
DisneyBB 34° 17′ 22″N 118° 35′ 13″W Unknown
DoldHVV 38° 48′ 00″N 122° 30′ 00″W Unknown
DorisO 37° 24′ 22″N 122° 01′ 13″W Unknown
DUSTY 37° 24′ 22″N 122° 01′ 13″W Unknown
E-LAColMP1M 34° 02′ 24″N 118° 08′ 53″W Unknown
EcoStreamBE 51° 19′ 48″N 3° 18′ 00″E Unknown
Edison Park 37° 24′ 22″N 122° 01′ 13″W Unknown
ENCNB 33° 26′ 22″N 117° 55′ 13″W Unknown
EnPhasTW 38° 05′ 09″N 120° 10′ 33″W 06/26/2010
Esposito 36° 06′ 52″N 115° 10′ 13″W Unknown
ETP1 37° 46′ 18″N 122° 04′ 22″W Unknown
ETP2 37° 30′ 00″N 122° 12′ 00″W Unknown
ETP3 37° 28′ 12″N 122° 12′ 00″W Unknown
ETP4 37° 28′ 12″N 122° 12′ 00″W Unknown
ETP5 37° 28′ 12″N 122° 12′ 00″W Unknown
ETP6 37° 28′ 12″N 122° 12′ 00″W Unknown
ETP7 37° 28′ 12″N 122° 12′ 00″W Unknown
ETP8 37° 28′ 12″N 122° 12′ 00″W Unknown
ETP9 37° 28′ 12″N 122° 12′ 00″W Unknown
ETPA 37° 27′ 36″N 122° 12′ 00″W Unknown
ETPB 37° 27′ 36″N 122° 12′ 00″W Unknown
ETPC 37° 27′ 36″N 122° 12′ 00″W Unknown
ETPD 37° 27′ 36″N 122° 12′ 00″W Unknown
ETPE 37° 27′ 36″N 122° 12′ 00″W Unknown
ETPF 37° 27′ 36″N 122° 12′ 00″W Unknown
ETPG 37° 27′ 36″N 122° 12′ 00″W Unknown
ETPH 37° 30′ 00″N 122° 12′ 00″W Unknown
ETPI 37° 30′ 00″N 122° 12′ 00″W Unknown
ETPJ 37° 30′ 00″N 122° 12′ 00″W Unknown
ETPK 37° 30′ 00″N 122° 12′ 00″W Unknown
ETPL 37° 28′ 48″N 122° 12′ 00″W Unknown
ETPM 37° 28′ 48″N 122° 12′ 00″W Unknown
Faris 37° 24′ 22″N 122° 01′ 13″W Unknown
FarmWay 43° 58′ 48″N 72° 07′ 01″W Unknown
FSTFIAgoura 34° 24′ 22″N 121° 01′ 13″W Unknown
FSTHQ 37° 24′ 22″N 122° 01′ 13″W Unknown
FSTKeenan 39° 28′ 35″N 75° 43′ 18″W Unknown
Gavazzi 45° 34′ 08″N 9° 01′ 01″E Unknown
GEESchNY 42° 48′ 36″N 73° 57′ 36″W Unknown
Gplx 37° 24′ 42″N 122° 04′ 24″W Unknown
Grandmenil 50° 17′ 31″N 5° 39′ 35″E Unknown
HannZepr 50° 48′ 00″N 5° 13′ 12″E Unknown
Hap 37° 24′ 22″N 122° 01′ 13″W Unknown
HarkerSch 37° 19′ 12″N 121° 58′ 12″W Unknown
Heritage 37° 42′ 14″N 121° 42′ 00″W Unknown
HoistingBN 51° 06′ 25″N 4° 14′ 24″E 03/11/2011
Hunter 33° 06′ 07″N 117° 13′ 12″W Unknown
ImogMoen 50° 46′ 23″N 3° 23′ 46″E Unknown
JanB 37° 24′ 46″N 122° 02′ 44″W Unknown
JoesPlace 37° 24′ 22″N 122° 01′ 13″W Unknown
jp1 37° 57′ 35″N 120° 01′ 28″W 05/20/2007
JPMABorS 42° 19′ 00″N 71° 07′ 00″W Unknown
JRSU 37° 24′ 19″N 122° 14′ 23″W Unknown
K5WLF 32° 15′ 22″N 98° 15′ 28″W Unknown
Kildare 53° 14′ 22″N 7° 01′ 13″W Unknown
LacyS 37° 23′ 16″N 122° 04′ 43″W Unknown
LAHT 37° 23′ 02″N 122° 08′ 20″W Unknown
LBCC 33° 45′ 54″N 118° 11′ 24″W Unknown
LemoreMuni 36° 18′ 00″N 119° 47′ 24″W Unknown
Lenny 37° 24′ 22″N 122° 01′ 13″W Unknown
LLFS 37° 24′ 22″N 122° 01′ 13″W Unknown
LochtingBE 50° 56′ 24″N 3° 06′ 36″E Unknown
Manjari 37° 24′ 22″N 122° 01′ 13″W Unknown
MBrn 35° 38′ 21″N 120° 41′ 36″W Unknown
meteoc 48° 21′ 40″N 10° 51′ 54″E Unknown
micdynplas 34° 03′ 36″N 117° 19′ 12″W Unknown
MITb57 42° 30′ 22″N 71° 24′ 13″W Unknown
MJPV 37° 40′ 15″N 122° 02′ 10″W Unknown
Mobi 37° 24′ 00″N 122° 12′ 00″W Unknown
MorosAthus 49° 33′ 22″N 5° 50′ 34″E Unknown
MSSV 37° 24′ 22″N 122° 01′ 13″W Unknown
MVPSB119 37° 53′ 22″N 122° 33′ 13″W Unknown
Narayan 37° 24′ 22″N 122° 01′ 13″W Unknown
NASA-sb 37° 24′ 43″N 122° 03′ 47″W 03/15/2012
NCEP-GIT 33° 46′ 32″N 84° 24′ 16″W Unknown
Nelis 36° 15′ 40″N 102° 02′ 40″W Unknown
NikeHqCC 45° 30′ 25″N 122° 49′ 48″W 05/20/2009
Novato 37° 24′ 22″N 122° 01′ 13″W Unknown
Oak1 37° 24′ 00″N 122° 06′ 00″W Unknown
OakPV 37° 24′ 22″N 122° 01′ 13″W 07/10/2008
OhloneNw 37° 28′ 22″N 121° 51′ 13″W Unknown
OhloneSch 0° 00′ 00″N 0° 00′ 00″E Unknown
Oliver 37° 25′ 22″N 121° 01′ 13″W Unknown
Onset225 41° 42′ 36″N 70° 35′ 24″W Unknown
Optimus 40° 03′ 00″N 105° 16′ 12″W 07/10/2010
OverMeyer 37° 20′ 54″N 121° 53′ 19″W Unknown
PaoCC 38° 52′ 15″N 107° 35′ 30″W Unknown
PasoRobles 35° 24′ 22″N 121° 01′ 13″W Unknown
Pasternk 37° 24′ 22″N 122° 01′ 13″W Unknown
PatelOak 37° 21′ 24″N 122° 04′ 31″W Unknown
PBuz 42° 04′ 00″N 71° 02′ 12″W Unknown
Peay 40° 28′ 22″N 122° 28′ 25″W Unknown
Peju 37° 24′ 22″N 122° 01′ 13″W Unknown
PeterK 37° 24′ 22″N 122° 01′ 13″W Unknown
PeteS45DC 44° 52′ 26″N 92° 17′ 38″W Unknown
PhilSJ 37° 21′ 22″N 121° 41′ 13″W Unknown
PraSunny 37° 24′ 22″N 122° 01′ 13″W Unknown
Qwerty 37° 24′ 22″N 122° 01′ 13″W Unknown
RichlandCtr 43° 19′ 48″N 90° 22′ 12″W 06/20/2010
RichW 39° 44′ 36″N 121° 52′ 13″W Unknown
RickHaus 51° 27′ 35″N 7° 14′ 28″E Unknown
RWMcH 42° 21′ 22″N 88° 17′ 13″W Unknown
SaipanCNMI 15° 10′ 37″N 145° 45′ 04″E 02/24/2012
SalArmRS 33° 54′ 50″N 117° 27′ 25″W Unknown
SCVWD 37° 24′ 22″N 122° 01′ 13″W Unknown
SDUPD30 31° 24′ 00″N 121° 30′ 00″W Unknown
Seghesio 38° 37′ 23″N 122° 29′ 13″W 05/20/2009
SeverexS 37° 24′ 22″N 122° 01′ 13″W Unknown
SeverexW 37° 24′ 22″N 122° 01′ 13″W Unknown
SF16 37° 48′ 16″N 122° 12′ 14″W Unknown
SFOT3 37° 36′ 47″N 122° 23′ 24″W Unknown
STADDARD 47° 37′ 58″N 122° 19′ 21″W Unknown
Star 37° 24′ 22″N 122° 01′ 13″W Unknown
StarConcrete 37° 24′ 22″N 122° 01′ 13″W Unknown
SteinBach 36° 49′ 22″N 119° 50′ 48″W Unknown
SunStInnSC 37° 04′ 22″N 122° 07′ 13″W Unknown
Superior 43° 59′ 40″N 123° 00′ 40″W Unknown
SYNH 37° 25′ 08″N 122° 10′ 08″W Unknown
TheaterWien 48° 10′ 12″N 16° 19′ 48″E Unknown
ThorntonCO 39° 52′ 12″N 104° 58′ 48″W Unknown
USF-SpCtr 37° 24′ 22″N 122° 01′ 13″W Unknown
USFSprtsCtr 37° 46′ 37″N 122° 43′ 30″W Unknown
Venetian 36° 07′ 12″N 115° 10′ 12″W Unknown
VWBCFrno 36° 38′ 22″N 119° 45′ 13″W Unknown
WildHorse 40° 24′ 22″N 121° 01′ 13″W Unknown
WildHSTS 37° 24′ 22″N 122° 01′ 13″W Unknown
WildHsunTech 37° 24′ 22″N 122° 01′ 13″W Unknown
Yellen 34° 24′ 22″N 120° 01′ 13″W Unknown
Zxcvbnm 37° 24′ 22″N 122° 01′ 13″W Unknown

21 panels
BP Solar BP 4175 170.0 35.7V
BP Solar TF-80 80.0 32.3V
CA Solar CA SP170 170.0 23.0V
Day4EnergyMC48 180W 180.0 23.2V
Day4EnergyMC48 190W 190.0 24.0V
enPhase enPhase-215-P 215.0 29.0V
EvergreenSolar EC-110 115.0 17.2V
EvergreenSolar EC-115 115.0 17.1V
First Solar FS-275 75.0 69.0V
Kyocera KC200GT 200.0 26.3V
Kyocera ST-175 175.0 35.2V
Mitsubishi UD-MF 185 MF5 185.0 24.4V
Sanyo HIP-195 NE1 195.0 37.6V
Schott Solar ASE-300-DGF/42-230 230.0 42.7V
Sharp Solar ND-167U1 167.0 23.5V
Sharp Solar ND-200U1 200.0 28.5V
SunPower SPR-200 200.0 40.0V
SunPower SPR-230 230.0 39.85V
SunPower SPR-310 310.0 40.0V
SunTech Pluto240 240.0 26.9V
Uni Solar US-64 64.0 16.5V